Intensifier Pump
October 17, 20183 Axis Cutting (Flying Arm Type)
October 17, 2018APW3020BA Cutting Table(Gantry is 3000mm)
| Structural style | Bridge style |
|---|
| X and Y axis Travel | 3000mm×2000mm |
|---|
| Z-axis Travel | 150mm |
|---|
| Control accuracy | ±0.01mm |
|---|
| Cutting accuracy | ±0.1mm |
|---|
| Servo motor specification | 0.75KW 1.0KM 1.5KW |
|---|
| X-axis and Y-axis Max. moving speed | 6000mm/min |
|---|
| Z-axis Max. moving speed | 1000mm/min |
|---|
Specification
| Cutting Head | 3-Axis |
|---|
| Way of Drive | AC Servo |
|---|
| Servo System | Yaskawa Japan Servo Motor |
|---|
| Linear guide | SKF(USA) |
|---|
| Ball Screw | TBI(Taiwan) |
|---|
| Nozzle | Luxembourg (Europe) |
|---|
| Orifice | America |
|---|
| Atmosphere Pressure | 86Kpa~106Kpa |
|---|
| Dust Concentration | Not More than 10mg/m3 |
|---|
| X, Y-Axis Structure | Aluminium Structure |
|---|
| Water Tank | Coated Stainless Steel |
|---|
Main Characteristics of CNC System
- EVOC Industrial PC
- 15 Inch LCD Monitor
- Support DXF and NC code file
- Forward and backward processing function
- Even pace control function
- Partial and smooth processing modes
- Small arcs speed auto processing function
- Circle processing function
- Coordinate memory retention function
- Double increase and decrease speed data function